Name | TAKISADA-NAGOYA Co., Ltd. |
---|---|
Business Operations | specialized in textiles and garments (Wholesaling and general import/export of various textile products) |
Founded | 1864 |
Established | Dec. 1940 Takisada Co., Ltd. Aug. 1, 2001 Split off from Takisada Co., Ltd. To establish Takisada-Nagoya Co., Ltd. |
Representative | President and CEO Kentaro Taki |
Head Office | 2-13-19 Nishiki, Naka-ku, Nagoya City, 460-8667 |
Contact Offices | Chuo Ward, Tokyo and Osaka City |
Capital | 1.5 billion yen (As of Jan. 31, 2024) |
Employees | 513 employees (As of Jan. 31, 2024) |
Sales | 63,241 billion yen (FY2023) |
Financing Banks | MUFG Bank, Sumitomo Mitsui Bank, Mizuho Bank, and others |
Suppliers/Customers | Japan Procurement: Textile manufacturers and garment factories Sales: Retail, apparel, mail order, etc. Overseas Europe, China, Southeast Asia, South Korea, Taiwan, America, etc. |
Products | Womenswear and menswear fabrics, menswear, womenswear, casual clothing, sleepwear, bedding and interior accessories, baby and children’s clothing, etc. |
Sales Ratios | Menswear Fabric Div.: 28.5%, Womenswear Fabric Div.: 33.1%, Apparel(menswear,womenswear,product): 38.4% |
Affiliated Companies |
BIAN CO., LTD. TAKISADA TECHNICAL SUCCESSOR CO., LTD. GLUCK JAPAN CO., LTD. TAKISADA(SHANGHAI) CO.,LTD. TAKISADA-NAGOYA(SHANGHAI) CO.,LTD. TAKISADA(HONG KONG) CO.,LTD. TAKISADA (CAMBODIA) CO.,LTD. TAKISADA EUROPE B.V. TAKISADA VIETNAM CO.,LTD. TAKISADA KOREA CO.,LTD. |